Hardin, Missouri Cemetery Burials From J - L |
||||||||
| Ka Kn La Le | A - C ~ D - F ~ G - I ~ M - O ~ P - R ~ S - U ~ V - Z | |||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| A | 10 | 467.6 | Jackson | Joyce La Dene | 24 Sep. 1934 | 10 May. 1998 | ||
| A | 3 | 407.6 | Johnson | I.E. | 1911 | 1949 | ||
| B | 3 | 79.6 | Johnson | Bess M. | 1890 | 1971 | ||
| B | 2 | 79.5 | Johnson | Everett E. | 1876 | 1937 | ||
| A | 4 | 412.2 | Johnson | Kathleen Brigid | 31 Mar. 1925 | 11 Jul. 1971 | ||
| F | 33 | 13 | Johnson | Sara B. | 12 Jul. 1855 | 1864 | dau. D.&E.J. Johnson | |
| F | 34 | 2 | Johnson | Virgina M. | 5 May. 1900 | 3 Sep. 1932 | mother | |
| A | 4 | 412.1 | Johnson | Walter Jr. | 2 Apr. 1923 | 26-May-79 | ||
| B | 6 | 114.2 | Jones | Bailey S. | 1876 | 1958 | ||
| B | 2 | 59.3 | Jones | Connie F. | 1891 | 1970 | ||
| B | 2 | 59.2 | Jones | Dora M. | 1896 | 1964 | ||
| A | 7 | 467.2 | Jones | Edna Mae | 6 Nov. 1913 | 8 Jul.1997 | ||
| A | 5 | 425.2 | Jones | Geneva M. | 5 Sep. 1909 | 26 Jul. 1997 | (M 11 Jun. 1927) | |
| F | 11 | 7 | Jones | Infant Son | 30 Sep. 1903 | 15 Nov. 1903 | son of D.S.& M.J. Jones | |
| F | 11 | 8 | Jones | James Avery | 1898 | 1922 | son of Bailey & Molly Jones | |
| B | 2 | 59.1 | Jones | Kenneth F. | 1918 | 1946 | ||
| B | 6 | 114.3 | Jones | Mary | 1876 | 1956 | ||
| A | 7 | 437.1 | Jones | Samuel O. | 12 Mar. 1926 | 26 Apr. 1977 | ||
| A | 5 | 425.1 | Jones | William L. (Lee) | 10 Mar. 1901 | 11 May.1993 | ||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| A | 4 | 410.5 | Kallenberger | Daryl W. | 24 Jul. 1970 | 31 Mar. 2004 | ||
| B | 4 | 89.3 | Kallenberger | Edna M. | 1897 | 1949 | ||
| A | 1 | 21.2 | Kallenberger | Fanie P. | 1877 | 1954 | ||
| B | 4 | 89.2 | Kallenberger | Frank V. | 1888 | 1967 | ||
| A | 1 | 21.1 | Kallenberger | George H. | 1871 | 1946 | ||
| B | 4 | 89.1 | Kallenberger | Glen M. | 13 Mar. 1925 | 31 Mar. 1999 | Army WWII | |
| A | 4 | 415.4 | Kelso | Grover E. | 1868 | 1857 | ||
| A | 4 | 415.4 | Kelso | Ida E. | 1869 | 1945 | ||
| A | 4 | 415.4 | Kelso | Purnie E. (wife) | 1859 | 1904 | ||
| A | 1 | 20.5 | Keyes | Kate M. | 1887 | 1959 | ||
| A | 1 | 20.4 | Keyes | Ray F. | 1886 | 1966 | ||
| A | 2 | 17.3 | Keys | Mazie L. | 1907 | 1960 | ||
| B | 2 | 63.6 | Kimbrough | J. Ernest | 1863 | 1934 | ||
| A | 5 | 420.1 | Kimbrough | Lizzie | 1870 | 1950 | ||
| B | 2 | 63.5 | Kimbrough | Mollie M. | 1872 | 1966 | ||
| A | 7 | 437.3 | King | Deloris June (Tiberghien) | 6 Jul. 1931 | 23 Sep. 2002 | ||
| A | 7 | 436.5 | King | Howard Wayne | 1 Jun. 1911 | 10 Dec. 1985 | ||
| A | 7 | 436.6 | King | William Dale | 21 Jun. 1934 | 2 Oct. 1975 | ||
| F | 11 | 11 | Kirkpatrick | Daniel F. | 15 Jul. 1880 | 18 Jan. 1911 | 1st. Husband of Lucy E. Shaner | |
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 5 | 105.4 | Knier | Jake | n/a | n/a | ||
| B | 3 | 86.4 | Knipschild | Charles F. | 29 Nov. 1892 | 18 Sep. 1980 | ||
| B | 3 | 83.3 | Knipschild | John W. | 1882 | 1964 | ||
| B | 3 | 83.1 | Knipschild | Lawson N. | 1908 | 1947 | ||
| B | 3 | 86.5 | Knipschild | N. Blanche | 26 Sep. 1891 | 9 Apr. 1969 | ||
| B | 3 | 83.4 | Knipschild | Nora M. | 1886 | 1973 | ||
| B | 3 | 83.2 | Knipschild | Temple | 13 Jan. 1909 | 11 Mar. 1997 | ||
| B | 8 | 136.5 | Kohl | Flossie F. | 29 Nov. 1919 | 12 Dec. 1986 | ||
| B | 8 | 136.3 | Kohl | Lily Pauline | Dec. 1962 | |||
| B | 8 | 136.4 | Kohl | William J. Sr. | 13 Apr. 1895 | 19 Apr. 1978 | ||
| F | 13 | 6 | Kombrink | Henry | 1865 | 1903 | ||
| F | 13 | 7 | Kombrink | Mrs. C. H. | Feb. 1873 | Jan. 1901 | ||
| F | 13 | 7 | Kombrink | Lenna | n/a | n/a | cross no inscription-name provided by family | |
| B | 2 | 62.5 | Kratzberg | Chas. M. | 22 Apr. 1926 | 4 Dec. 2000 | ||
| C | 1 | 198.5 | Kuhn | E. P. (in memory of) | 1942 | 1979 | ||
| top |
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| F | 12 | 4 | Lane | George W. | 10 Nov. 1869 | 13 Jun. 1944 | ||
| F | 12 | 3 | Lane | Jesse Watson | 2 Mar. 1871 | 4 Nov. 1911 | woodman of the world memorial also on stone | |
| F | 12 | 2 | Lane | Robert W. | 20 Sep. 1842 | 5 Mar. 1923 | ||
| F | 12 | 2 | Lane | Susana Rollins | 8 Mar. 1847 | 23 Aug. 1910 | wife of Robert W. Lane | |
| F | 12 | 1 | Lane | Thomas E. | 8 Oct. 1875 | 3 Nov. 1904 | ||
| A | 4 | 412.3 | Lanning | Cordie F. | 14 May. 1920 | 18 Aug. 2001 | ||
| A | 4 | 412.4 | Lanning | Ella May | 14 Jan. 1920 | 12 Jan. 1981 | ||
| A | 2 | 12.6 | Lawson | Hazel L. | 3 Nov. 1914 | 25 Apr. 2002 | ||
| F | 31 | 10 | Lentz | Andrew J. | 27 May. 1852 | 25 Apr. 1907 | ||
| A | 8 | 449.1 | Lentz | Gordon Sr. | 1918 | 1982 | ||
| A | 8 | 449.2 | Lentz | Dorothy G. | 2 Jul. 1919 | 9 Aug. 1997 | ||
| F | 13 | 4 | Lentz | Dorris | 1922 | 1936 | ||
| F | 5 | 5 | Lentz | Flora L. | 1881 | 1948 | ||
| F | 5 | 4 | Lentz | Flora Marcella | 1909 | 1909 | age 7 days | |
| F | 5 | 3 | Lentz | George Hale | 1908 | 1908 | 7wks | |
| F | 5 | 5 | Lentz | Hale W. | 1880 | 1938 | ||
| F | 31 | 8 | Lentz | Infant | 11 Nov. 1896 | 11 Nov. 1896 | son A.J.&S.E. Lentz | |
| F | 13 | Lentz | Infant | 11 Nov. 1896 | 11 Nov. 1896 | son of A.J.&S.E. Lentz | ||
| F | 1 | 14 | Lentz | James Henry | 1915 | 1943 | in memory of her son, Killed in Action | |
| F | 13 | 3 | Lentz | Lola G. | 1884 | 1964 | ||
| F | 13 | 3 | Lentz | Marvin G. | 1903 | 1955 | ||
| F | 1 | 14 | Lentz | Nell Merrell | 1885 | 1918 | ||
| F | 13 | 3 | Lentz | Olan J. | 1883 | 1946 | ||
| F | 31 | 9 | Lentz | Sarah E. | 28 Feb. 1860 | 12 Oct. 1931 | (can't read stone) | |
| A | 1 | 25.1 | Lewis | Alpha H. | 1876 | 1962 | ||
| A | 2 | 11.5 | Lewis | Edna Freeman | 1887 | ????? | ||
| A | 1 | 25.3 | Lewis | Edward T. | 1904 | 1965 | ||
| A | 1 | 25.6 | Lewis | Jackie | 1937 | 1939 | ||
| A | 2 | 11.4 | Lewis | John H. | 1879 | 1963 | ||
| A | 1 | 25.3 | Lewis | Mertle R. | 1906 | 1984 | ||
| A | 1 | 25.2 | Lewis | Zannie R. | 1878 | 1962 | ||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 3 | 80A.1 | Lile | Dannie "Junior" | 21 Aug. 1926 | 27 Nov. 1997 | US Air Force, Vet Nam, WWII, Korea | |
| B | 3 | 80A.2 | Lile | Rosie May | 11 Sep. 1934 | 30 Jun. 1997 | ||
| F | 13 | 10 | Lingo | Thomas F. | broken stone | |||
| C | 3 | 218.4 | Loraditch | C. Joyce | 10 May. 1939 | 17 Jan. 1986 | ||
| F | 18 | 1 | Louderbach | Elizabeth | 16 Feb. 1873 | wife of Wm. | ||
| B | 3 | 80.1 | Lovell | Geo. C. | 1874 | 1936 | ||
| B | 3 | 80.2 | Lovell | Ida A. | 1871 | 1946 | ||
| F | 38 | 1 | Lytten | Mary A. | 10 Apr. 1894 | wife of Jesse Lytten (74y/2m/18d) | ||
| F | 36 | 1 | Lytten | Jesse | 7 Nov. 1843 | 58y/1m/15d | ||
| top | ||||||||