Hardin, Missouri Cemetery Burials From G - I |
||||||||
| Gr H He I | A - C ~ D - F ~ J - L ~ M - O ~ P - R ~ S - U ~ V - Z | |||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 7 | 128.6 | Garoutte | Virgina O'Dell | 6 Aug. 1918 | 5 Apr. 1974 | ||
| A | 4 | 411.5 | George | Emmett | 11 Jan. 1887 | 7 Feb. 1974 | ||
| A | 4 | 411.6 | George | Golden O. (Summers) | 19 May 1888 | 6 Dec. 1971 | ||
| F | 1 | 8 | George, | Mary Adelind | 24 Jul.1916 | 13 Aug. 1917 | ||
| F | 2 | 17 | George, | Mary Adeline | 24 Jul. 1916 | 13 Aug. 1917 | Dau. E.&C.O. George | |
| A | 8 | 445.6 | Gibson | Anna M. | 1887 | 1980 | ||
| A | 7 | 445.1 | Gibson | Basil W. | 1892 | 1966 | ||
| A | 8 | 445.5 | Gibson | Earl | 1883 | 1950 | ||
| F | 9 | 15 | Gibson | Electa Blanche | 27 Nov. 1887 | 26 May. 1913 | wife C. Victor Gibson | |
| F | 1 | 9 | Gibson | F. M. | 10 Jul. 1856 | 20 Apr. 1923 | ||
| F | 1 | 12 | Gibson | Fae E. | 1889 | 1918 | ||
| F | 1 | 13 | Gibson | Infant | 1918 | |||
| F | 1 | 11 | Gibson | Ira C. | 1889 | 1935 | ||
| A | 8 | 445.2 | Gibson | Lula B. | 1893 | 1980 | ||
| F | 1 | 9 | Gibson | Martha A. | 12 Sep. 1860 | 8 Apr. 1937 | ||
| F | 19 | 7 | Goble | Martha Y. | stone hard to read | dau. -&L. Goble | ||
| F | 19 | 6 | Goble | Mollie E. | 24 Feb. 1880 | dau L.H. Goble (19y/10m/21d) | ||
| F | 17 | Gosney | Belle D. | 1846 | 1908 | his wife (no stone) | ||
| F | 17 | 3 | Gosney | Charles O. | 25 Oct. 1899 | 15 Mar. 1901 | son F.R.&A. Gosney | |
| F | 16 | 8 | Gosney | Frank A. | 1815 | 1916 | ||
| F | 17 | Gosney | Frank R. | 1871 | 1946 | father (no stone) | ||
| F | 17 | 4 | Gosney | John R. | 1841 | 1918 | ||
| F | 16 | 1 | Gosney | Rosa Lee | 22 Oct. 1873 | dau. John R.&S.A. Gosney (7y/3d) | ||
| F | 16 | 2 | Gosney | Sarah Eliza | Apr. 1876 | 17 Jul 1876 | dau. J.R.&A. Gosney | |
| C | 2 | 212.4 | Gough | Merle Meador | 12 Feb.1898 | 7 Jan. 1988 | WWII | |
| B | 9 | 148.6 | Grandewstaff | Eleanor Bales | 6 Nov. 1925 | 15 Sep. 1995 | ||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 1 | 54.5 | Grider | Loie Henery | 1894 | 1970 | ||
| B | 1 | 54.6 | Grider | Mrs. Loie Henery | n/a | n/a | ||
| F | 1 | 15 | Grimes | John P. | 3 Jun. 1838 | 21 Mar. 1918 | ||
| F | 1 | 16 | Grimes | Mary E. | 1 Jan. 1843 | 28 Aug. 1936 | ||
| A | 2 | 14.4 | Grove | Eliza C. | 1902 | 1978 | ||
| A | 8 | 453.1 | Grove | Harold Jake | 6 Apr. 1915 | 29 Jan. 1992 | ||
| F | 38 | Grove | infant | 28 Apr. 1873 | 28 Apr. 1873 | son J.H.&L.R. Grove (no stone) | ||
| F | 38 | 4 | Grove | J.H. | 1838 | 1921 | father of John, R.V., & Charles Grove | |
| F | 38 | 5 | Grove | Lydia Rebecca | 25 Mar. 1842 | 20 Nov. 1903 | wife J.H. Grove | |
| A | 8 | 453.2 | Grove | Sadyne Ann | 23 Jan. 1916 | 5 Jul. 1990 | ||
| A | 2 | 14.5 | Grove | William R. | 1901 | 1968 | ||
| E | 1 | 9 | Gunn | Ellen | 8 Feb. 1895 | 8 Feb. 1895 | Dau. R&N Gunn | |
| E | 1 | 21 | Gunn | Mertle | 6 Nov.1900 | 6 Nov. 1900 | Dau. Of P&M Gunn | |
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| F | 30 | 4 | Haines | Alice | 16 Jan. 1861 | 28 Mar. 1869 | dau. Jno. Haines | |
| F | 30 | 6 | Haines | Elizabeth | 21 Jun. 1834 | 13 Nov. 1868 | wife of Abram Haines | |
| F | 30 | 8 | Haines | James S. | 16 Nov. 1870 | 20 Jan. 1871 | ||
| F | 30 | 7 | Haines | Jesse | 2 Jun. 1866 | 27 Nov. 1869 | son A.&E. Haines | |
| F | 9 | 13 | Haines | Margaret L. DeMint | 4 Oct. 1835 | 12 May. 1923 | ||
| F | 10 | 8 | Haines | Maud Harrison | 10 Sep. 1880 | 18 Mar. 1921 | wife of John T. Haines | |
| F | 30 | 5 | Haines | Susannah V. | 18 Dec. 1863 | 12 Aug. 1866 | dau. A.&E.Hanes | |
| A | 5 | 426.1 | Halterman | C. Otis | 1902 | 1961 | ||
| A | 7 | 439.4 | Halterman | Donald Price | 4 Mar. 1929 | 10 May. 1935 | ||
| A | 7 | 439.1 | Halterman | Jessie Mae | 7 Feb. 1904 | 8 Dec. 1975 | ||
| A | 7 | 439.2 | Halterman | John P. | 7 Mar. 1889 | 22 Mar. 1964 | ||
| A | 9 | 461.5 | Halterman | Joyce Elaine | 28 Jun. 1943 | 15 Mar. 1995 | ||
| A | 5 | 426.2 | Halterman | Vena | 1907 | 1981 | ||
| B | 12 | 177.2 | Hamilton | Bessie M. | 1910 | 1992 | ||
| B | 12 | 177.1 | Hamilton | Lewis B. | 1903 | 1979 | ||
| A | 2 | 15.6 | Hann | Charles M. | 14 Jan. 1871 | 20 Oct. 1963 | ||
| A | 2 | 15.6 | Hann | Lena L. | 25 Jun. 1882 | 27 Aug. 1965 | ||
| A | 10 | 465.6 | Happy | Katheryn B. | 1932 | 9 Mar. 2001 | ||
| B | 10 | 157.5 | Happy | Emily J. | 28 Dec. 1904 | 15 Dec. 1988 | ||
| B | 7 | 126.6 | Happy | Eulalia | 9 Dec. 1894 | 6 Jan. 1982 | ||
| B | 10 | 157.6 | Happy | Jesse T. | 13 Oct. 1898 | 27 Oct. 1964 | ||
| B | 7 | 126.5 | Happy | William Emerson | 9 Sep. 1894 | 27 Oct. 1972 | Cpl. US Army WWI | |
| B | 2 | 57.3 | Harlin | Claude T. | 1891 | 1977 | ||
| B | 7 | 125.3 | Harlin | Clint | 1885 | 1970 | ||
| B | 11 | 173.1 | Harlin | Jess | 12 Feb. 1914 | 15 Feb. 1998 | mar. (21 Sep. 1940) | |
| C | 1 | 196.3 | Harlin | Louie T. | 1907 | 1988 | WWII | |
| C | 1 | 196.4 | Harlin | Marjonie V. | 1915 | 1996 | ||
| B | 2 | 57.4 | Harlin | Mary E. | 1891 | 1956 | ||
| B | 7 | 125.4 | Harlin | Nettie | 1889 | 1980 | ||
| B | 11 | 173.2 | Harlin | Onida | 1915 | 1986 | ||
| B | 10 | 155.3 | Harmon | Beverly Jean | 31 Jan. 1930 | 14 Aug. 1968 | ||
| B | 10 | 155.4 | Harmon | James Evans | 5 Mar. 1957 | 7 Sep. 1969 | ||
| F | 10 | 5 | Harrison | Anna B. | 6 Apr. 1875 | 17 Nov. 1911 | wife of J. B. Harrison | |
| F | 10 | 11 | Harrison | Claranetta | 1919 | 1967 | wife of Jack B. Harrison | |
| F | 10 | 6 | Harrison | Emma R. | 25 Oct. 1845 | 29 Jun. 1934 | ||
| F | 10 | 10 | Harrison | Jacob B. | 11 Oct. 1914 | 26 Sep. 2003 | stone was placed in memory | |
| F | 10 | 9 | Harrison | Jacob Brown | 1867 | 1931 | ||
| F | 10 | 10 | Harrison | Juanita F. | 17 Jan. 1919 | 1976 | stone was placed in memory | |
| F | 10 | 10 | Harrison | Lillie C. | 1883 | 1980 | stone was placed in memory | |
| F | 10 | 7 | Harrison | Samuel A. | 6 Sep. 1832 | 10 Feb. 1904 | ||
| C | 3 | 217.6 | Harrris | Mary Alice (Pennell) | 6 Sep. 1925 | 13 Apr. 2004 | ||
| C | 3 | 217.5 | Harrris | Loyd Raymond Sr. | 19 Nov. 1912 | 6 Jun. 1986 | Married 8 Nov. 1944 Pvt US army WWII | |
| B | 1 | 52.6 | Hartman | Elizabeth J. | 15 Sep. 1879 | 22 Jul. 1969 | Maried 10 Mar. 1910 | |
| B | 1 | 52.5 | Hartman | Walter T. | 12 Feb. 1883 | 19 Apr. 1968 | ||
| B | 4 | 87.5 | Hawkins | Howard D. | 1893 | 1962 | ||
| B | 4 | 87.6 | Hawkins | Iva E. | 1898 | 1970 | ||
| C | 2 | 213.6 | Hayes | Helen E. (Jones) | 1922 | 1990 | ||
| C | 4 | 232.2 | Hayes | Sydney A. | 1959 | 2003 | ||
| C | 2 | 213.5 | Hayes | Warren H. | 8 Jan. 1921 | 27 Jan. 1997 | ||
| top |
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 1 | 54.1 | Head | Jesse Bert | 1874 | 1942 | ||
| B | 1 | 54.2 | Head | Mertie L. | 1876 | 1950 | ||
| A | 2 | 16.5 | Hearrold | Allice Emiley | 1882 | 1941 | ||
| A | 2 | 17.5 | Hearrold | Cecil W. | 14 Dec. 1918 | 13 Jul. 1988 | Father | |
| A | 2 | 12.4 | Hearrold | Frances E. | 1910 | 1935 | ||
| A | 2 | 12.5 | Hearrold | Raymond H. (Shine) | 1912 | 1962 | ||
| A | 2 | 16.4 | Hearrold | Wm. Robert | 1881 | 1954 | ||
| F | 15 | 1 | Heiington | Infant | n/a | n/a | son F.&M.L. 3m (stone hard to read) | |
| F | 13 | 8 | Hellwig | John | 1828 | 1900 | no stone | |
| F | 13 | 9 | Hellwig | Sophie | 1826 | 1907 | ||
| A | 7 | 444.3 | Henry | Maxie | 1875 | 1898 | ||
| B | 11 | 170.1 | Hetzel | Caroline A. | 21 Sep. 1858 | 2 Jan. 1924 | ||
| B | 11 | 170.2 | Hetzel | Ella M. | 11 Jan. 1887 | 11 Mar. 1961 | ||
| B | 11 | 170.3 | Hetzel | Hattie R. | 3 Feb. 1897 | 4 Jun. 1963 | ||
| B | 11 | 169.6 | Hetzel | John J. | 28 Dec. 1849 | 22 Aug. 1918 | ||
| B | 10 | 169.5 | Hetzel | Rosa E. | 25 Feb. 1884 | 29 Mar. 1970 | ||
| B | 5 | 103.4 | Hickman | Ann | 15 Dec. 1945 | 15 Jan. 1946 | Dau. Wesley & Hellen Hickman | |
| B | 9 | 149.6 | Hicks | E. Frank | 25 Jul. 1911 | 7 Jan. 1977 | ||
| F | 23 | 6 | Hicks | Susan E. | 16 Apr. 1879 | Dau. B.F.&C. Hicks (1y/1m/23d) | ||
| A | 1 | 24.3 | Higgs | Irene Elizabeth (Woodson) | 9 Aug. 1912 | 10 Sep. 2000 | M 25 Dec. 1930 | |
| A | 1 | 24.3 | Higgs | Joe | 1 Apr. 1940 | |||
| B | 4 | 90.2 | Hill | Ruby DeMint | 1901 | 1992 | ||
| E | 1 | 18 | Hinkle | Anna Belle | 1864 | 1929 | ||
| E | 1 | 17 | Hinkle | Charles | 1862 | 28-Apr-05 | ||
| B | 8 | 133.3 | Hogan | Cecil J. | 9 May. 1900 | 10 Nov. 1960 | ||
| A | 10 | 464.4 | Hogan | Glen | 24 Feb. 1923 | 16 May. 2001 | WWII Army 54th Inf. | |
| A | 10 | 464.5 | Hogan | Glenda | 17 Dec. 1926 | 7 Apr. 1997 | ||
| B | 8 | 133.4 | Hogan | Mary | 9 Jul. 1906 | 29 Jan. 1991 | ||
| F | 24 | Holman | Elizabeth | 15 Sep.1865 | 24 Sep.1867 | dau. Of J.M.&E.C. Holman (no stone) | ||
| F | 24 | Holman | Ollie | 13 Dec.1873 | dau. J.M.&E.C. Holman (no stone) | |||
| B | 2 | 62.3 | Holmes | Merle (Owens) | 9 Jun. 1892 | 6 Feb. 1972 | ||
| A | 4 | 416.5 | Holsinger | Hannah | 1910 | 1985 | mar. 15 Aug. 1933 | |
| A | 4 | 416.6 | Holsinger | Marvin | 10 Apr. 1909 | 27 Mar. 1995 | ||
| A | 7 | 439.3 | Houston | Meta O. Halterman | 3 Apr. 1923 | 11 Apr. 1957 | ||
| A | 4 | 413.6 | Howard | Hardwood E. | 1916 | 1983 | ||
| A | 4 | 413.4 | Howard | James H. | 1891 | 1970 | ||
| A | 4 | 413.6 | Howard | Minnie Bell | 1920 | 1968 | ||
| A | 4 | 413.5 | Howard | Raymond Roland | 13 Sep. 1921 | 16 Dec. 1996 | no stone | |
| A | 4 | 413.3 | Howard | Tena Frances | 1894 | 1965 | ||
| A | 4 | 413.5 | Howard | Wilma Frances | Apr. 1931 | Jun. 1932 | ||
| F | 38 | 1 | Hughes | George S. | 28 Dec. 1801 | 18 Jul. 1832 | ||
| F | 25 | 8 | Hughes | John Y. | 12 Jul. 1856 | 12 Jul. 1856 | son W.B.&L. Hughes | |
| F | 25 | 5 | Hughes | Laurinda | 1829 | 11 Dec. 1903 | wife W.B. Hughes 74y | |
| F | 25 | 3 | Hughes | Samuel Taylor | 24 Sep. 1870 | 28 Jan. 1947 | ||
| F | 25 | 4 | Hughes | William B. | 8 Oct. 1906 | 73y/5m/26d | ||
| F | 25 | 6 | Hughes | Willis R. | 18 Oct. 1878 | son W.B.&L. Hughes (18y/10m/12d) | ||
| F | 25 | 7 | Hughes | Willson | 10 Nov. 1875 | son W.B.&L. Hughes (11m/6d) | ||
| B | 11 | 172A.1 | Hurley | Vivian P. | 1934 | 2000 | ||
| B | 9 | 150.4 | Huston | Marie Lentz | 1901 | 1988 | ||
| B | 9 | 150.3 | Huston | Paul M. | 12 Jul. 1998 | 4 Jan. 1984 | WWII | |
| F | 6 | 10 | Hutcherson | Charles R. | 13 Mar. 1879 | 9 Sep. 1926 | ||
| F | 6 | 9 | Hutcherson | E. E. Mrs. | 20 Dec. 1920 | 82Y/5m/16d | ||
| F | 6 | 11 | Hutcherson | Lillie T. | 7 Apr. 1856 | 18 Mar. 1923 | ||
| F | 6 | 8 | Hutcherson | W. J. | 27 Apr. 1883 | 26 Jan. 1906 | ||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| A | 2 | 17.6 | Iles | Helen F. | 1916 | 2002 |