Hardin, Missouri Cemetery Burials From D - F |
||||||||
| De Ed Fa fr | A - C G - I J - L M - O P - R S - U V - Z | |||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| F | 36 | Dahart | Ann | n/a | 1865 | Dau. Samuel & Sarah Dehart (6y)(no stone 93) | ||
| F | 36 | 6 | Dahart | infant (Ann) | n/a | 23 Aug. 1855 | dau. Samuel & Sarah Dehart (1y/8m/27d) | |
| F | 36 | 7 | Dahart | Samuel | n/a | 27 Dec. 1873 | 57Y/11m/26d | |
| F | 36 | 8 | Dahart | Sarah | 28 Feb. 1816 | 25 Jun.1869 | wife Samuel Dehart | |
| B | 6 | 114.4 | Dambacker | Infant. (Daniel) | 12 Jul.1958 | 12 Jul. 1958 | no stone | |
| B | 9 | 152.5 | Davidson | Joseph E. | 17 Jul. 1913 | 22 Aug. 1999 | ||
| B | 4 | 87.4 | Davidson | Joseph Howard | 28 Jul. 1957 | n/a | ||
| C | 2 | 211.3 | Davidson | Daniel C. Jr. | 27 Aug. 1966 | 28 Jul. 1983 | ||
| B | 9 | 152.6 | Davidson | Dorthy D. | 3 Feb. 1920 | 22 Apr. 1973 | ||
| E | 1 | 2 | Davis | Zonnie A. | 1887 | 1947 | ||
| F | 27 | 9 | Day | Andrew R. | 31 Mar. 1856 | |||
| B | 3 | 80.6 | Dean | infant | 23 Jan. 1937 | 23 Jan. 1937 | ||
| B | 5 | 106.2 | Dean | Nellie B. | 1890 | 1964 | ||
| B | 5 | 106.1 | Dean | Orville W. | 1886 | 1952 | ||
| f | 18 | 8 | Deason | Gracie A. | 20 May.1881 | dau. Of J.&L. Deason (16y/3m/17d) | ||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 11 | 173.4 | Deckman | Herbert P. | 3 Sep. 1908 | 9 Sep. 1971 | ||
| B | 11 | 173.5 | Deckman | Marian F. | 25 Nov. 1911 | 17-May-98 | ||
| A | 5 | 422.5 | DeMint | Blanche E. | 13 Jan. 1892 | 29 Sep. 1989 | ||
| A | 5 | 422.6 | DeMint | Donald Eugene | 12 Apr. 1930 | 20 Mar. 1969 | ||
| A | 2 | 15.1 | DeMint | Elijah | 1857 | 1939 | ||
| B | 4 | 90.1 | DeMint | Homer M. | 22 Feb. 1925 | 4 Nov. 1945 | tec.4, 333 Harbor craft Cotc WWII | |
| A | 5 | 422.5 | DeMint | James H. | 5 Jul. 1886 | 20 Jan. 1960 | ||
| A | 5 | 422.1 | DeMint | Joseph E. | 8 Feb.1923 | 2 Aug. 1997 | ||
| F | 9 | 12 | DeMint | Mary L. Haines | 15 Jan. 1872 | 8 Feb. 1908 | wife of P.D. DeMint | |
| A | 5 | 421.6 | DeMint | Michael Lee | 17 May. 1947 | 15 Dec. 1986 | ||
| B | 4 | 90.3 | DeMint | Myrick | 15 Apr. 1895 | 27 Jul. 1962 | Sgt. Sup Co 30 Field Art. WWII | |
| A | 2 | 15.2 | DeMint | Nanie Belle | 1861 | 1944 | ||
| B | 2 | 63.1 | DeMint | Pearl Lovell | 1899 | 1934 | ||
| F | 9 | 14 | DeMint | Pearl May | 23 Nov. 1926 | 23 Nov. 1926 | Dau. Of Merrill & Pearl DeMint (no stone) | |
| F | 9 | 11 | DeMint | Price D. | 1869 | 1952 | Father | |
| A | 5 | 422.2 | DeMint | Virginia Mae | 10 Oct. 1927 | 24 Dec. 1990 | ||
| F | 35 | 18 | DeMint | Wm. | n/a | 3 Dec. 1869 | 39y/20d | |
| F | 37 | DeMint | Wm. | n/a | 3 Dec. 1869 | 39y/20d (no stone) | ||
| B | 10 | 154.1 | Dickens | Elijah B. | 23 Mar. 1900 | 4 Dec. 1968 | ||
| B | 10 | 154.2 | Dickens | Sarah J. | 21 Oct.1900 | 20 Jul. 1983 | ||
| C | 2 | 211.4 | Dodson | Ralph B. | 28 Jan. 1908 | 31 Jul. 1980 | ||
| C | 1 | 197.6 | Doss | Geneva B. | 10 Sep. 1915 | 2 May. 2000 | ||
| C | 1 | 197.5 | Doss | Jake | 11 Sep. 1915 | 26 Mar. 1991 | March (26 Oct. 1924) | |
| B | 7 | 127.4 | Doss | James N. "Paw Paw" | 1899 | 1967 | ||
| B | 9 | 147.2 | Doss | James N. (J.T.) | 6 Mar. 1927 | 27 Feb. 1993 | ||
| B | 9 | 147.1 | Doss | Louis Heston | 23 Sep. 1921 | 27 Mar. 1976 | Cpl. US Army WWII, Korea | |
| B | 9 | 147.1 | Dinwitty | Elsie L. (Doss) | 25 Sep. 1923 | 19 Mar. 2004 | ||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| B | 2 | 60.3 | Edmondson | Charles W. | 20 Sep. 1893 | 12 May. 1978 | ||
| B | 2 | 60.4 | Edmondson | Grace | 1884 | 6 Jan. 1988 | ||
| A | 5 | 424.5 | Edwards | Clara B. | 3 Aug. 1904 | 24 Nov.2001 | ||
| A | 5 | 425.5 | Edwards | Clara M. | 1926 | 1926 | ||
| A | 5 | 425.5 | Edwards | Edith L. | 1929 | 1929 | ||
| A | 1 | 23.4 | Edwards | Ephriam J. | 1865 | 1951 | ||
| A | 1 | 23.6 | Edwards | Hezekee | 26 Jan. 1898 | 20 Oct. 1948 | US Navy WW1 | |
| A | 5 | 424.6 | Edwards | Jean Marie | 15 Aug. 1935 | 5 Feb. 1993 | ||
| A | 5 | 424.4 | Edwards | John Marvin | 23 Sep. 1902 | 6 Feb. 1984 | ||
| A | 7 | 441.2 | Edwards | Mary Alice | 13 Nov. 1862 | 12 Jun. 1952 | ||
| A | 7 | 441.2 | Edwards | Nathaniel | 10 Apr. 1852 | 13 May. 1928 | ||
| A | 1 | 23.5 | Edwards | Sara M. | 1870 | 1951 | ||
| B | 6 | 112.1 | Elliot | Clyde | 1881 | 1956 | ||
| B | 6 | 112.2 | Elliot | Edith | 1893 | 1986 | ||
| wife of Ed Evans? | ||||||||
| F | 29 | 3 | Evans | Amma Haines | 1 Dec. 1879 | n/a | ||
| B | 10 | 155.6 | Evans | Ocia Mae | 28 Jun. 1908 | 9 Dec. 1997 | ||
| B | 10 | 155.5 | Evans | Thomas W. | 1902 | 1973 |
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| A | 6 | 427.2 | Farmer | Darrell D. | 23 Feb. 1916 | 10 May. 1996 | WWII | |
| A | 1 | 22A | Farmer | Lee Roy | 1882 | 1954 | ||
| A | 6 | 427.1 | Farmer | Philip D. | 16 Dec. 1954 | |||
| A | 1 | 22A | Farmer | Rosy Nell | 1889 | 1967 | ||
| F | 15 | Farris | Minnie | 1870 | 1871 | dau. J.C.&B.A. Farris (no stone) | ||
| A | 2 | 16.3 | Farris | Tom W. | 1878 | 1945 | Father (set in ground/no base) | |
| F | 15 | Farris | William | 26 Jun. 1873 | son of J.C.&B.A. Farris 4y/4m (no stone) | |||
| A | 1 | 27.2 | Finley | Charles T. | 1868 | 1946 | ||
| A | 1 | 27.3 | Finley | Hiter M. | 1881 | 1941 | ||
| F | 20 | Fiste | George W. | 1812 | 16 May.1857 | Husband of Melise Fiste (about 45y) (no stone) | ||
| B | 3 | 83.5 | Fitzpatrick | Dr. Willard B. DC | 1906 | 1976 | ||
| B | 3 | 83.6 | Fitzpatrick | Enda K. | 1910 | 1988 | ||
| B | 10 | 153.2 | Fletcher | Alice M. | 1901 | 1982 | ||
| B | 6 | 109.6 | Fletcher | Brenda Jean | 20 Feb. 1964 | 22 Feb. 1964 | ||
| B | 9 | 153.1 | Fletcher | Harlen R. | 1899 | 1977 | ||
| F | 10 | 2 | Fletcher | Ida Carter | 18 Jul. 1855 | 25 Dec. 1913 | Prob. Daughter of J. M. & Rachel Carter (on J.M.Carter stone) | |
| A | 2 | 13.6 | Fletcher | Joanthan W. | 25 May 1853 | 15-May-38 | ||
| A | 2 | 13.6 | Fletcher | Mary E. | 22 Aug. 1857 | 12 Jun. 1942 | ||
| A | 6 | 434.3 | Foose | Nelson T. | 22 Mar. 1921 | 26 May. 1988 | ||
| B | 3 | 81.5 | Forbes | Eliza M. | 1877 | 1963 | ||
| B | 3 | 81.4 | Forbes | Henery Clay | 1875 | 1949 | ||
| B | 11 | 173.3 | Ford | Mabel McGraw | 11 May 1893 | 19 Mar. 1969 | ||
| B | 1 | 51.3 | Foster | Avery Ernest | 1 May. 1922 | 4 Feb.2000 | sp2 US Navy WW2 | |
| B | 1 | 51.4 | Foster | Charles O. | 1924 | 1970 | son | |
| B | 1 | 51.5 | Foster | Clarence H. | 16 Feb. 1888 | 24 Mar. 1948 | ||
| B | 1 | 51.6 | Foster | Minnie A. | 12 Feb.1896 | 11 Mar. 1984 | ||
| F | 23 | 5 | Frazier | R.W. | 22 Apr. 1870 | |||
| top | ||||||||
| Sec | Row | Lot | Last name | First name | Date of Birth | Date of Decease | Notes | |
| A | 4 | 409.5 | Freeman | Alta R. (Dau) | 13 Jul. 1897 | 9 Mar. 1987 | ||
| A | 1 | 22.3 | Freeman | Dorothy L. | 1927 | 1944 | ||
| B | 6 | 110.4 | Freeman | Dr. Reggie | 1929 | 1974 | Korea | |
| A | 1 | 22.4 | Freeman | Edward W. | 1921 | 1944 | WWII | |
| F | 28 | 4 | Freeman | George W. | 1859 | Nov. 1884 | 35y | |
| A | 1 | 22.2 | Freeman | Georgia | 1887 | 1964 | ||
| B | 6 | 110.1 | Freeman | Jackie Dean | 1935 | 1952 | ||
| B | 7 | 129.1 | Freeman | James E. | 1883 | 1957 | ||
| F | 20 | 4 | Freeman | James R. | 14 Jul. 1892 | 69y/3m/20d | ||
| F | 20 | 4 | Freeman | John W. | 24 Sep. 1892 | son of Jas. B.&Mary A. Freeman (32y/10m/2d) | ||
| A | 1 | 22.5 | Freeman | John William Sr. | 4 Oct. 1909 | 13 Feb. 2000 | US Army WW2 | |
| B | 7 | 129.3 | Freeman | Kathryn | 1876 | 1963 | ||
| B | 5 | 102.5 | Freeman | Marry Willie | 29 Mar. 1909 | 29 Oct. 1954 | ||
| A | 1 | 22.1 | Freeman | Marvin | 1890 | 1960 | ||
| A | 1 | 22.6 | Freeman | Mary E. (Entenman) | 18 Oct. 1911 | 29 Mar. 1993 | ||
| F | 32 | 6 | Freeman | Mercy Ann | 23 Feb. 1866 | wife E. Freeman | ||
| B | 5 | 102.4 | Freeman | Mollie DeMint | 25 Sep. 1867 | 25 May. 1950 | ||
| B | 6 | 110.3 | Freeman | Nina I. | 1904 | 1983 | ||
| F | 7 | 13 | Freeman | Nora A. | 1878 | 1965 | ||
| B | 5 | 102.6 | Freeman | Olga L. | 8 Jan. 1899 | 14 Dec. 1982 | ||
| B | 7 | 129.2 | Freeman | Pearl F. | 1882 | 1966 | ||
| F | 7 | 12 | Freeman | Richard H. | 1874 | 1957 | ||
| B | 4 | 102.3 | Freeman | William E. | 1 Mar. 1862 | 14-May-41 | ||
| B | 6 | 110.2 | Freeman | Wybert E. | 1905 | 1959 | ||
| B | 7 | 130.6 | Frenchman | Atlas | 1898 | 1972 | ||
| top |